Stag & Hen->
Stag Weekends->
Tallinn Stag Weekend Information
TALLINN STAG WEEKEND INFORMATION
Facts & Figures
| Language: | Estonian |
| Population: | 400k |
| Time Difference: | GMT+2 |
| Flight Time: | 2hrs15 |
| Currency: | Estonian krook (EEK) |
| Tipping: | 5-10% |
| Average Price of a pint | £1.55 |
| Visa required: | Not for British |
| Immunisation/Vaccines: | None reqd. |
| Average summer temp: | 19C |
| Average winter temp: | 8C |
How to Get There
| Airports Departing From: | Edinburgh, Liverpool, London (GW, STN), Nottingham |
| Airlines: | Ryanair, Easyjet, Estonian Air |
In the City
| Taxi: | Linnatakso 644-2442 |
| Bus: | Ph: 12550 |
| Airport: | 605-8888 |
| Tourism Info: | +372 640 4411 www.tourism.tallinn.ee |
| Police: | 110 |
| Ambulance: | 112 |
| Accident: | 112 |
| Train Station: | +372 631 0044 www.gorail.ee |
